Narra Residences Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 1 Bedroom with Study | A1S-PES | 517 | SOLD OUT | SOLD OUT |
| 2 Bedroom Compact | B1, B1-PES | 560 | $1,227,000 | $1,326,000 |
| 2 Bedroom Premium | B2P, B2P-PES | 646 | $1,404,000 | $1,509,000 |
| 2 Bedroom with HS | B3H, B3H-PES, B4H, B4H-PES, B5H, B5H-PES, B6H, B6H-PES | 689 - 700 | $1,416,000 | $1,558,000 |
| 2 Bedroom with HS & Study | B7H-S, B7H-S-PES | 721 | $1,487,000 | $1,568,000 |
| 2 Bedroom with Study | B8S, B8S-PES | 721 | $1,500,000 | $1,787,000 |
| 3 Bedroom Compact | C1, C1-PES | 818 | $1,854,000 | $1,854,000 |
| 3 Bedroom Flexi | C2, C2-PES | 872 | $1,895,000 | $2,037,000 |
| 3 Bedroom Premium | C3P, C3P-PES, C4P, C4P-PES, C5P, C5P-PES, C6P, C6P-PES, C7P, C7P-PES, C8P, C8P-PES | 990 - 1023 | $2,067,000 | $2,433,000 |
| 3 Bedroom with Study | C9S, C9S-PES, C10S, C10S-PES | 1152 - 1173 | $2,490,000 | $2,655,000 |
| 4 Bedroom Compact | D1, D1-PES | 1152 | $2,448,000 | $2,790,000 |
| 4 Bedroom Premium | D2P, D2P-PES | 1378 | $3,181,000 | $3,461,000 |
| 5 Bedroom with Private Lift | E1, E1-PES, E2, E2-PES | 1658 - 1679 | $3,888,000 | $4,277,000 |
| Shop | SH01, SH02, SH03, SH04 | 377 | SOLD OUT | SOLD OUT |
(All prices for Narra Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Narra Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Narra Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.