Narra Residences Project Details
| Project Details | Narra Residences |
| Location | Dairy Farm Walk |
| District | 23 |
| Developer | Dairy Farm Walk JV Development Pte Ltd |
| Developer’s License No. | C 1541 |
| Site Area | 235,448 sqft (21,873.65 sqm) |
| Solicitor | Allen & Gledhill LLP |
| Project Account No. | UOB Ltd for project account 761-335-518-8 of Dairy Farm Walk JV Development Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| Main Contractor | Kimly Construction Pte Ltd |
| Interior Designers | TBA |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 50, 52, 54, 56, 58, 60, 62, 64 Dairy Farm Walk |
| No. of Storeys | 3 blocks of 6-storey, 2 blocks of 13-storey and 2 blocks of 16-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 02920V MK16 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold |
| Total No. of Units | 540 Units |
| No. of Car Park Lots | 546 car park lots including 17 EV lots and 5 accessible lots |
| TOP Obtained | 20 January 2030 |
| Legal Completion | 20 January 2033 |
| Security | 24 Hours Security Guard |
(Project details for Narra Residences may be subjected to change without prior notice)
Book An Appointment to view Narra Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Narra Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.